Floor Plans
| Floor Plan Name | Beds | Baths | S.F. | |
| Studio A1 (E1) | 1 | 495 | View PDF | |
| Studio A2 (E2) | 1 | 495 | View PDF | |
| Studio A3 (E3) | 1 | 495 | View PDF | |
| 1 Bedroom A (1A) | 1 | 1 | 685 | View PDF |
| 1 Bedroom B (1B) | 1 | 1 | 700 | View PDF |
| 1 Bedroom D (1D) | 1 | 1 | 710 | View PDF |
| 1 Bedroom E (1E) | 1 | 1 | 655 | View PDF |
| 2 Bedroom + Den E (2E) | 2 | 2 | 1185 | View PDF |
| 2 Bedroom A (2A) | 2 | 2 | 1010 | View PDF |
| 2 Bedroom B (2B) | 2 | 2 | 1010 | View PDF |
| 2 Bedroom C (2C) | 2 | 2 | 1010 | View PDF |
| 2 Bedroom D (2D) | 2 | 2 | 966 | View PDF |
| 2 Bedroom F (2F) | 2 | 2 | 949 | View PDF |
| 2 Bedroom F1 (2F1) | 2 | 2 | 949 | View PDF |
| 2 Bedroom G (2G) | 2 | 2 | 962 | View PDF |
| 2 Bedroom H (2H) | 2 | 2 | 1045 | View PDF |
| 2 Bedroom Penthouse (2PH) | 2 | 2 | 1010 | View PDF |

