HOYT

CONTACT >

(503) 227-5624

Send Email

Floor Plans

Floor Plan Name  Beds  Baths  S.F.  PDF 
Studio A1 (E1)    495  View PDF 
Studio A2 (E2)    495  View PDF 
Studio A3 (E3)    495  View PDF 
1 Bedroom A (1A)  685  View PDF 
1 Bedroom B (1B)  700  View PDF 
1 Bedroom D (1D)  710  View PDF 
1 Bedroom E (1E)  655  View PDF 
2 Bedroom + Den E (2E)  1185  View PDF 
2 Bedroom A (2A)  1010  View PDF 
2 Bedroom B (2B)  1010  View PDF 
2 Bedroom C (2C)  1010  View PDF 
2 Bedroom D (2D)  966  View PDF 
2 Bedroom F (2F)  949  View PDF 
2 Bedroom F1 (2F1)  949  View PDF 
2 Bedroom G (2G)  962  View PDF 
2 Bedroom H (2H)  1045  View PDF 
2 Bedroom Penthouse (2PH)  1010  View PDF